Bible Event for Details Click | Years | Total | BC | LXX Years | LXX Total | BC LXX | Verses | Notes | |
---|---|---|---|---|---|---|---|---|---|
<< First < Prev 1 2 3 4 5 Next > | |||||||||
Abijah, King (Judah) | 3 | 2983 | 911 | 3 | 4409 | 911 | 1 Ki 15:1-2 | Links: David_Family Tree:Abijah , Kings Table:Abijah | |
Asa, King (Judah) | 41 | 3024 | 870 | 41 | 4450 | 870 | 1 Ki 15:8-10 | Links: David_Family Tree:Asa , Kings Table:Asa | |
Jehoshaphat, King (Judah) | 25 | 3045 | 849 | 25 | 4471 | 849 | 1 Ki 15:24 | Links: David_Family Tree:Jehoshaphat , Kings Table:Jehoshaphat | |
Joram, King (Judah) | 8 | 3053 | 841 | 8 | 4479 | 841 | 1 Ki 22:50 | Links: David_Family Tree:Joram , Kings Table:Joram | |
Ahaziah, King (Judah) | 1 | 3054 | 840 | 1 | 4480 | 840 | 2 Ki 8:24 | ||
Athaliah, Queen (Judah) | 6 | 3059 | 835 | 6 | 4485 | 835 | 2 Ki 11:1-3 | ||
Joash, King (Judah) | 40 | 3099 | 795 | 40 | 4525 | 795 | 2 Ki 11:21 | Links: David_Family Tree:Joash , Kings Table:Joash | |
Amaziah, King (Judah) | 29 | 3128 | 766 | 29 | 4554 | 766 | 2 Ki 14:1-2 | Links: David_Family Tree:Amaziah , Kings Table:Amaziah | |
Azariah, King (Judah) | 52 | 3155 | 739 | 52 | 4581 | 739 | 2 Ki 14:21 | Links: David_Family Tree:Azariah , Kings Table:Azariah | |
Jotham, King (Judah) | 16 | 3163 | 731 | 16 | 4589 | 731 | 2 Ki 15:7 |
The Greek OT and Vulgate spell his name Joatham.
Links: David_Family Tree:Jotham , Kings Table:Jotham |
Years -length of event. Total-running total of years at end of event. BC-Years before Christ at end of event. There is no (zero) 0AD. LXX-Septuagint Bible [1] (see Old Testament version discussion on Differences page). This grid of Bible events is not an all inclusive history. It is intended as the 'shortest distance (time) between two points' through the Bible, from 'Original Sin' to Jesus Christ paying the debt for all sin. This is my attempt to do what Usher [2] did so many years ago with more up to date information and in an interactive format.